Seven options · One honest table
Keep the home or not, how fast, what it costs, and when each option stops being available. The catch column is filled in for every row, because every option has one.
| Option | Keep home? | Speed | Cost to you | Credit impact | Works until | The catch |
|---|---|---|---|---|---|---|
| Reinstatement | Yes | Immediate once paid | The full arrears, in one sum | Stops further damage; missed payments remain on record | Generally up to final judgment (then the full judgment amount is due) | Requires real money now; the hardest part is simply having it. |
| Loan modification | Yes | 1-6 months of review | Free to apply (never pay an upfront fee) | Reported as modified; better than a foreclosure judgment | Servicers can review late in the case, but odds are best before judgment | Roughly a third to 40% of applications succeed; incomplete paperwork is the usual killer. |
| Forbearance / repayment plan | Yes | 1-2 weeks for an answer | Free to arrange | Depends on how the servicer reports it | Most useful early, while arrears are small | Pauses the problem rather than solving it; everything paused is still owed at the end. |
| Refinance (incl. home equity) | Yes | 5-8 weeks to close | Closing costs; a new rate, often higher | Paying off the defaulted loan ends that case | Needs enough equity and income to qualify, so realistically early-to-mid case | The people who most need it are the hardest to approve; delinquency itself hurts qualification. |
| Chapter 13 bankruptcy | Yes | Automatic stay the day of filing | Attorney + filing fees; a 3-5 year plan | Serious, long-reported, but caps the foreclosure damage | Any time before the sheriff sale is completed | A five-year commitment that fails if plan payments stop; needs steady income and an attorney. |
| Sell on the market (incl. short sale) | No | 60-90+ days | ~8% selling costs; short sales need lender approval | Far better than a completed foreclosure; short sales vary | Until the sale date, if adjournments keep the auction at bay | The clock is the risk: a listing that outlives your adjournments helps nobody. |
| Sell to a cash buyer | No | 7-30 days | Typically 70-85% of market value | Avoids a completed foreclosure on your record | Right up to the auction, if the closing beats the date | You are paying 15-30% of your home’s value for speed; only worth it when time is truly short. |
Five of the seven keep you in the house. Timelines and outcomes are typical ranges, not promises; where you are in the case changes what is realistic, which is what the deadline calculator and timeline tool are for.
A table can compare options; it cannot pick one for your numbers and your dates. The free assessment does that in two minutes.
See My Options, FreeEducational comparison, not legal or financial advice. Success rates, timelines and costs vary by lender, county and case.
Independent, and paid by nobody
We take no referral fees, no commissions, and no advertising money from anything on this site. Every cash buyer, nonprofit and government program listed is independently owned and operated with no connection to us. The one exception is Corcoran Sawyer Smith x Builders Resource Center, a brokerage the people behind this guide have an ownership interest in, which is labeled as a related business everywhere it appears so you can weigh it accordingly.
help@njforeclosureguide.orgWe read every message and reply within one business day.
290 W Mt Pleasant Ave, Suite 2210, Livingston, NJ 07039By appointment only.
Free, no obligation, nothing to sell you. We are not a law firm, a lender, or a real estate brokerage, and nothing here is legal advice.